Donors
Name | Level |
---|---|
Ideal Bakery | A. In-Kind |
Tyson Foods | A. In-Kind |
Frito-Lay | A. In-Kind |
Kroger | A. In-Kind |
Mangan Holcomb Partners | A. In-Kind |
Citadel Communications | A. In-Kind |
Arkansas Department of Environmental Quality | A. In-Kind |
Coca-Cola Bottlers of Arkansas | A. In-Kind |
Georgia-Pacific Corp. | A. In-Kind |
Home Depot | A. In-Kind |
Keep America Beautiful Inc. | A. In-Kind |
Arkansas Outdoor Advertisers Association | A. In-Kind |
Arkansas Electric Cooperatives | A. In-Kind |
Donrey Media | A. In-Kind |
Sonic Restaurants | A. In-Kind |
Glad Manufacturing | A. In-Kind |
Arkansas Broadcasters Association | A. In-Kind |
Arkansas Game & Fish Foundation | A. In-Kind |
Coca-Cola of Little Rock | B. $250-$499 |
Atlas Asphalt of Batesville | B. $250-$499 |
Cross County Bank of Wynne | B. $250-$499 |
Southwestern Bell | B. $250-$499 |
American Transportation Corp. | B. $250-$499 |
Friday, Eldredge & Clark | B. $250-$499 |
Community First Bank of Eureka Springs | B. $250-$499 |
Bowen, William | B. $250-$499 |
Peck, Cliff | B. $250-$499 |
Lion Oil Co. | B. $250-$499 |
Golden Eagle Distributors | B. $250-$499 |
Mangan Holcomb Partners | B. $250-$499 |
Northeast Arkansas Regional Solid Waste Management District | B. $250-$499 |
Brass Eagle | B. $250-$499 |
Arvest Bank of Eureka Springs | B. $250-$499 |
Arkansas Tourism Development Foundation | B. $250-$499 |
Citizens Bank of Batesville | B. $250-$499 |
Cross, Gunter, Witherspoon & Galchus | B. $250-$499 |
Virco Manufacturing Corp. | C. $500-$999 |
Midwest Lime Co. of Batesville | C. $500-$999 |
Arkansas Soft Drink Association | C. $500-$999 |
Keep Arkansas Clean Association/Al Pollard Family | C. $500-$999 |
Vratsinas Construction Co. (now VCC) | C. $500-$999 |
White River Planning and Development Corp. | C. $500-$999 |
Pulaski County Solid Waste Management District | C. $500-$999 |
Eastman Chemical Co., Arkansas Division | C. $500-$999 |
Southeast Arkansas Economic Development Corp. | C. $500-$999 |
CDI Contractors | C. $500-$999 |
Arkansas Recycling Coalition | C. $500-$999 |
Southwest Arkansas Regional Solid Waste Management District | C. $500-$999 |
Arkansas Beverage Association | D. $1,000-$4,999 |
Westergard, Linda | D. $1,000-$4,999 |
Cooper Communities | D. $1,000-$4,999 |
Arkansas Urban Forestry Council | D. $1,000-$4,999 |
Rockefeller, Win | D. $1,000-$4,999 |
Windstream Communications | D. $1,000-$4,999 |
Nations Bank (now Bank of America) | D. $1,000-$4,999 |
Arkansas Realtors Association | D. $1,000-$4,999 |
Northwest Arkansas Times | D. $1,000-$4,999 |
Delta Plastics of the South | D. $1,000-$4,999 |
Weidman, Peggy | E. $5,000-$9,999 |
International Paper Co. | E. $5,000-$9,999 |
Deltic Timber | E. $5,000-$9,999 |
Cricket Communications | E. $5,000-$9,999 |
Murphy Oil Co. | E. $5,000-$9,999 |
Clorox Co. | E. $5,000-$9,999 |
Weyerhaeuser Company Foundation | E. $5,000-$9,999 |
Procter & Gamble | E. $5,000-$9,999 |
Regions Bank | F. $10,000-$19,999 |
Nucor-Yamato Steel | F. $10,000-$19,999 |
Georgia-Pacific | F. $10,000-$19,999 |
Sonic Restaurants | F. $10,000-$19,999 |
Kroger | F. $10,000-$19,999 |
Entergy Arkansas | F. $10,000-$19,999 |
Electric Cooperatives of Arkansas | G. $20,000+ |
Tyson Foods | H. $60,000+ |
Wal-Mart Foundation | I. $250,000+ |
Arkansas State Highway and Transportation Department | I. $250,000+ |
Showing 76 items